The following is compiled from a list of place names that are used in Australian Bureau of Meteorology cyclone warnings and advices that was sent to me by the Services Policy Branch, Australian Bureau of Meteorology, and gratefully acknowledge that their input has made them much better for the purpose.
| Name | State | Latitude | Longitude |
| Ballina | NSW | 28° 50' 00"S | 153° 32' 00"E |
| Cape Byron Lighthouse | NSW | 28° 38' 00" S | 153° 38' 00" E |
| Coffs Harbour | NSW | 30° 19' 00" S | 153° 07' 00" E |
| Grafton | NSW | 29° 41' 00" S | 152° 56' 00" E |
| Kempsey | NSW | 31° 05' 00" S | 152° 50' 00" E |
| Moree | NSW | 29° 28' 00" S | 149° 50' 00" E |
| Nambucca Heads | NSW | 30° 39' 00" S | 153° 00' 00" E |
| Port Macquarie | NSW | 31° 26' 00" S | 152° 55' 00" E |
| Taree | NSW | 31° 55' 00" S | 152° 27' 00" E |
| Yamba | NSW | 29° 26' 30" S | 153° 21' 30" E |
| Name | State | Latitude | Longitude |
| Aurukun | QLD | 13° 22' 00" S | 141° 44' 00" E |
| Ayr | QLD | 19° 35' 00" S | 147° 24' 00" E |
| Baffle Creek | QLD | 24° 31' 00" S | 152° 03' 00" E |
| Bowen | QLD | 20° 01' 00" S | 148° 15' 00" E |
| Brisbane | QLD | 27° 28' 00" S | 153° 01' 00" E |
| Bundaberg | QLD | 24° 52' 00" S | 152° 20' 00" E |
| Burketown | QLD | 17° 44' 00" S | 139° 32' 00" E |
| Cairns | QLD | 16° 55' 00" S | 145° 46' 00" E |
| Cape Tribulation | QLD | 16° 05' 00" S | 145° 27' 00" E |
| Cardwell | QLD | 18° 16' 00" S | 146° 01' 00" E |
| Claremont Point | QLD | 14° 01' 00" S | 143° 41' 00" E |
| Cooktown | QLD | 15° 29' 00" S | 145° 15' 00" E |
| Coolangatta | QLD | 28° 10' 00" S | 153° 32' 00" E |
| Double Island Point | QLD | 25° 55' 00" S | 153° 11' 00" E |
| Edward River Mission (Pormpuraaw) | QLD | 14° 54' 00" S | 142° 36' 00" E |
| Flattery,Cape | QLD | 14° 57' 00" S | 145° 21' 00" E |
| Gilbert River Mission | QLD | 18° 08' 00" S | 142° 52' 00" S |
| Gladstone | QLD | 23° 50' 00" S | 151° 15' 00" E |
| Grenville,Cape | QLD | 11° 57' 00" S | 143° 13' 00" E |
| Hayman Island | QLD | 20° 03' 00" S | 148° 53' 00" E |
| Inkerman | QLD | 16° 14' 00" S | 141° 25' 00" E |
| Innisfail | QLD | 17° 31' 00" S | 146° 01' 00" E |
| Karumba | QLD | 17° 29' 00" S | 140° 50' 00" E |
| Keerweer,Cape | QLD | 13° 55' 00" S | 141° 28' 00" E |
| Kowanyama | QLD | 15° 29' 00" S | 141° 45' 00" E |
| Lockhart River | QLD | 12° 48' 00" S | 143° 21' 00" E |
| Lucinda | QLD | 18° 31' 00" S | 146° 20' 00" E |
| Mackay | QLD | 21° 09' 00" S | 149° 11' 00" E |
| Mapoon | QLD | 11° 58' 00" S | 141° 54' 00" E |
| Maryborough | QLD | 25° 31' 00" S | 152° 41' 00" E |
| Melville,Cape | QLD | 14° 10' 00" S | 144° 31' 00" E |
| Moreton,Cape | QLD | 27° 02' 00" S | 153° 28' 00" E |
| Mornington Island | QLD | 16° 33' 00" S | 139° 24' 00" E |
| Mount Isa | QLD | 20° 43' 00" S | 139° 29' 00" E |
| Orford Ness | QLD | 11° 18' 00" S | 142° 50' 00" E |
| Point Lookout | QLD | 27° 26' 00" S | 153° 32' 00" E |
| Port Douglas | QLD | 16° 28' 00" S | 145° 27' 00" E |
| Proserpine | QLD | 20° 24' 00" S | 148° 34' 00" E |
| Rockhampton | QLD | 23° 22' 00" S | 150° 30' 00" E |
| Sandy Cape, (Woakoh) | QLD | 24° 42' 00" S | 153° 16' 00" E |
| Sarina | QLD | 21° 25' 00" S | 149° 12' 00" E |
| Shoalwater Bay | QLD | 22° 19' 00" S | 150° 19' 00" E |
| Southport | QLD | 27° 59' 00" S | 153° 24' 00" E |
| St Lawrence | QLD | 22° 20' 00" S | 149° 32' 00" E |
| Tewantin | QLD | 26° 23' 00" S | 153° 02' 00" E |
| Thursday Island | QLD | 10° 35' 00" S | 142° 13' 00" E |
| Townsville | QLD | 19° 16' 00" S | 146° 48' 00" E |
| Weipa | QLD | 12° 38' 00" S | 141° 53' 00" E |
| Willis Island | QLD | 16° 18' 00" S | 159 58' 48" E |
| Yeppoon | QLD | 23° 07' 00" S | 150° 44' 00" E |
| Name | State | Latitude | Longitude |
| Alyangula | NT | 13° 51' 00" S | 136° 25' 00" E |
| Bathurst Island Aboriginal Reserve | NT | 11° 27' 00" S | 131° 20' 00" E |
| Cape Don Lighthouse | NT | 11° 18' 00" S | 131° 46' 00" E |
| Cape Fourcroy | NT | 11° 48' 00" S | 131° 01' 00" E |
| Cape Shield | NT | 13° 20' 00" S | 136° 20' 00" E |
| Cape Wessel | NT | 11° 00' 00" S | 136° 46' 00" E |
| Croker Island | NT | 11° 10' 00" S | 132° 29' 00" E |
| Daly Mouth | NT | 13° 18' 00" S | 131° 14' 00" E |
| Darwin | NT | 12° 27' 00" S | 131° 50' 00" E |
| Elcho Island | NT | 11° 50' 00" S | 135° 53' 00" E |
| Groote Eylandt | NT | 13° 56' 00" S | 136° 36' 00" E |
| Melville Island Aboriginal Reserve | NT | 11° 22' 00" S | 131° 28' 00" E |
| Milingimbi Island | NT | 12° 05' 00" S | 134° 53' 00" E |
| Nhulunbuy | NT | 12° 11' 00" S | 136° 47' 00" E |
| Oenpelli | NT | 12° 20' 00" S | 133° 04' 00" E |
| Point Stuart | NT | 12° 13' 00" S | 131° 54' 00" E |
| Port Keats | NT | 14° 06' 00" S | 129° 33' 00" E |
| Port Mcarthur | NT | 15° 47' 00" S | 136° 40' 00" E |
| Roper, Port | NT | 14° 45' 00" S | 135° 25' 00" E |
| Snake Bay | NT | 11° 24' 00" S | 131° 41' 00" E |
| Name | State | Latitude | Longitude |
| Abrolhos Islands | WA | 28° 58' 00" S | 113° 54' 00" E |
| Barrow Island | WA | 20° 47' 57" S | 115° 24' 18" E |
| Billabong Roadhouse | WA | 26° 45' 00" S | 114° 32' 00" S |
| Broome | WA | 17° 57' 47" S | 122° 14' 06" E |
| Cape Leveque Lighthouse | WA | 16° 23' 44" S | 122° 55' 37" E |
| Carnarvon | WA | 24° 53' 30" S | 113° 39' 31" E |
| Cockatoo Island | WA | 16° 05' 56" S | 123° 37' 01" E |
| Coral Bay | WA | 23° 08' 42" S | 113° 46' 03" E |
| Cotton Creek | WA | ? | ? |
| Cue | WA | 27° 25' 45" S | 117° 52' 45" E |
| Cuvier, Cape | WA | 24° 13' 27" S | 113° 23' 25" E |
| Dampier | WA | 20° 39' 50" S | 116° 42' 43" E |
| De Grey | WA | 20° 10' 39" S | 119° 11' 21" E |
| Denham | WA | 25° 55' 41" S | 113° 31' 58" E |
| Derby | WA | 17° 18' 17" S | 123° 37' 39" E |
| Dongara | WA | 29° 15' 07" S | 114° 55' 46" E |
| Drysdale River | WA | 15° 42' 35" S | 126° 22' 33" E |
| El Questro | WA | 16° 00' 32" S | 127° 58' 49" E |
| Exmouth | WA | 21° 56' 02" S | 114° 07' 35" E |
| Fitzroy Crossing | WA | 18° 10' 46" S | 125° 35' 24" E |
| Fortescue Roadhouse | WA | 21° 17' 00" S | 116° 03' 00" E |
| Gascoyne Junction | WA | 25° 03' 14" S | 115° 12' 28" E |
| Geraldton | WA | 28° 46' 49" S | 114° 36' 47" E |
| Gibb River | WA | 16° 25' 37" S | 126° 25' 57" E |
| Giles Meteorological Station | WA | 25° 01' 48" S | 128° 16' 48" E |
| Halls Creek | WA | 18° 13' 43" S | 127° 39' 59" E |
| Jigalong Mission | WA | 23° 21' 33" S | 120° 46' 47" E |
| Kalbarri | WA | 27° 42' 26" S | 114° 10' 14" E |
| Kalumburu | WA | 14° 17' 46" S | 126° 38' 27" E |
| Karratha | WA | 20° 43' 55" S | 116° 51' 21" E |
| Kununurra | WA | 15° 46' 27" S | 128° 44' 18" E |
| Kuri Bay | WA | 15° 29' 01" S | 124° 31' 00" E |
| Lagrange (Bidyadanga) | WA | 18° 41' 11" S | 121° 46' 46" E |
| Laverton | WA | 28° 37' 29" S | 122° 23' 59" E |
| Leonora | WA | 28° 53' 12" S | 121° 19' 47" E |
| Marble Bar | WA | 21° 10' 23" S | 119° 44' 40" E |
| Mardie | WA | 21° 11' 28" S | 115° 58' 40" E |
| Meekatharra | WA | 26° 35' 33" S | 118° 29' 43" E |
| Millstream | WA | 21° 35' 30" S | 117° 04' 13" E |
| Minilya | WA | 23° 50' 53" S | 113° 58' 03" E |
| Mitchell Plateau | WA | 14° 46' 52" S | 125° 47' 12" E |
| Mount Augustus | WA | 24° 18' 30" S | 116° 54' 30" E |
| Mount Barnett | WA | 16° 39' 33" S | 125° 57' 00" E |
| Mount Magnet | WA | 28° 03' 50" S | 117° 50' 48" E |
| Munjina | WA | 22° 22' 36" S | 118° 41' 06" E |
| Nanutarra | WA | 22° 32' 30" S | 115° 29' 45" E |
| Newman | WA | 23° 21' 35" S | 119° 43' 44" E |
| Northampton | WA | 28° 21' 00" S | 114° 37' 59" E |
| Nullagine | WA | 21° 53' 28" S | 120° 06' 36" E |
| Onslow | WA | 21° 38' 22" S | 115° 06' 43" E |
| Overlander Roadhouse | WA | 26° 24' 00" S | 114° 22' 00" E |
| Pannawonica | WA | 21° 38' 19" S | 116° 19' 24" E |
| Paraburdoo | WA | 23° 12' 05" S | 117° 40' 27" E |
| Pardoo | WA | 20° 06' 31" S | 119° 34' 38" E |
| Port Hedland | WA | 20° 18' 42" S | 118° 35' 58" E |
| Roebourne | WA | 20° 46' 21" S | 117° 08' 38" E |
| Sandfire Roadhouse | WA | 19° 46' 11" S | 121° 05' 22" E |
| Sandstone | WA | 27° 59' 23" S | 119° 17' 41" E |
| Telfer | WA | 21° 41' 00" S | 122° 16' 00" E |
| Tom Price | WA | 22° 41' 42" S | 117° 47' 29" E |
| Troughton Island | WA | 13° 45' 14" S | 126° 11' 03" E |
| Wallal Downs | WA | 19° 46' 52" S | 120° 38' 22" E |
| Whim Creek | WA | 20° 50' 30" S | 117° 50' 03" E |
| Wickham | WA | 20° 40' 48" S | 117° 08' 10" E |
| Wiluna | WA | 26° 35' 47" S | 120° 13' 25" E |
| Wyndham | WA | 15° 29' 16" S | 128° 07' 08" E |
| Yalgoo | WA | 28° 20' 33" S | 116° 40' 54" E |
| Yarrie | WA | 20° 40' 33" S | 120° 12' 17" E |
Special thanks to Jon Gill, BoM, for his help and co-operation.
There may be errors in the list, such as incorrect Latitude or Longitude coordinates, names inadvertantly ommitted, or incorrect places used instead of other places of the same name intended by the BoM. Whilst many of the location coordinates were found in the Australian Geographic Place Names (Gazetteer) database, and the Willis Island and Giles Meteorological Station coordinates were found in the GEMPAK Weather Station tables database, so these should be accurate, others were found in the index of an old Atlas and some were calculated from measurements made with a ruler on maps.
I apologise in advance for any of the errors that may emerge, and will correct them when better information becomes available, so if you know of any corrections to be made, please do not hesitate to inform me.
© C.B.Smith 1999. All users of any map, image, or other information on these Web pages are deemed to have read and accepted the conditions described on the Copyright Information and Disclaimer page.
Feedback: carls@qldnet.com.au | Return to Main Menu